Number | Display Name | Country | Division |
---|---|---|---|
1 | Miguel Angel | Spain | 1 |
2 | Jorge Lopez Hidalgo | Spain | 1 |
3 | Mariano Romero Leal | Spain | 1 |
4 | Steven Beane | Great Britain | 1 |
5 | George Rogerson | Great Britain | 1 |
6 | Tommi Riikonen | Finland | 1 |
7 | Lauri Lehtinen | Finland | 1 |
8 | Matti Mehtälä | Finland | 1 |
9 | Mikko Salminen | Finland | 1 |
10 | Alexandre Olmedo | France | 1 |
11 | Pierre-Jean Lafitte | France | 1 |
12 | Adrien Guthux | France | 1 |
13 | Jean-Francois Denis | France | 1 |
14 | David Madden | Ireland | 1 |
15 | Cecil Fitzgerald | Ireland | 1 |
16 | Francesco Pizzorni | Italy | 1 |
17 | Manuel Granella | Italy | 1 |
18 | Ermanno Ciavarella | Italy | 1 |
19 | Giulio Giulivi | Italy | 1 |
20 | Marti Surinyach Danes | Catalonia | 1 |
21 | Sergio Pérez | Catalonia | 1 |
22 | Marcal Mares | Catalonia | 1 |
23 | David ibáñez | Catalonia | 1 |
24 | Douwe Dokter | Netherlands | 1 |
25 | Joshua Biersteker | Netherlands | 1 |
26 | Maarten Abbink | Netherlands | 1 |
27 | Nick Koning | Netherlands | 1 |
28 | Rodney Ross | Northern Ireland | 1 |
29 | Alwyn McKeown | Northern Ireland | 1 |
30 | Tom Leistad-Jonas | Norway | 1 |
31 | Dag Reiersen | Norway | 1 |
32 | Magnus Juel Berland | Norway | 1 |
33 | Nikolai Refsahl | Norway | 1 |
34 | Peter Brülisauer | Switzerland | 1 |
35 | Hans Meier | Switzerland | 1 |
36 | Reto Eggenberger | Switzerland | 1 |
37 | Alex Würsch | Switzerland | 1 |
38 | Sarah-Mary Brown | Scotland | 1 |
40 | Marjan Štampek | Slovenia | 1 |
41 | David Hočevar | Slovenia | 1 |
42 | Tilen Ravnik | Slovenia | 1 |
43 | Metod Lesar | Slovenia | 1 |
44 | Jesper Eriksson Eurenius | Sweden | 1 |
45 | Johannes Sandsten Atlason | Sweden | 1 |
47 | Konrad Maier | Germany | 1 |
48 | Christoph Schweppe | Germany | 1 |
49 | John Ravanelli | Germany | 1 |
50 | Elmar van Heeck | Germany | 1 |
51 | Matt Randles | Great Britain | 1 |
52 | Tom Willams | Denmark | 1 |
53 | Magnus Jansson | Denmark | 1 |
Education through competition