Number | Team | Competitors | Reserves | Division |
---|---|---|---|---|
10 | Team Hovslager AS | |||
11 | Team Hi/Low | |||
12 | Team Markens Grøde | |||
14 | Team Østfold Jr. | |||
16 | Team Dünning-Krüger | |||
17 | Team Rolig Seier | |||
18 | Team West Coast Cowboys | |||
19 | Team Bølla & Kølla | |||
20 | Team Østfold | |||
21 | Team Fat Boys | |||
22 | Team Powerhoof Girls | |||
24 | Team My Little Pony | |||
25 | Team Østfoldskua | |||
26 | Team Mexicana | |||
27 | Team SweNor |
Education through competition