Number | Display Name | Country | Division |
---|---|---|---|
1 | Kjarten Aglen | Norway | 1 |
2 | Aksel Vibe | Norway | 1 |
3 | Jon Fagerås | Norway | 1 |
4 | Lena Sollien | Norway | 1 |
5 | Stig Edvald Boason Haga | Norway | 1 |
6 | Aki Pallto | Norway | 1 |
7 | Daniel Ark Evensen | Norway | 1 |
8 | Ådne Sæterøy | Norway | 1 |
9 | William Sveinson | Norway | 1 |
10 | Nikolai Refsahl | Norway | 1 |
11 | Magnus Juel Berland | Norway | 1 |
12 | Aasmund Amundsen | Norway | 1 |
13 | Siv Ørnvall | Norway | 1 |
14 | Magnus Valberg | Norway | 1 |
Education through competition