Place | No | Name | Striker | Country | Score | Class Places |
---|---|---|---|---|---|---|
1 | 30 | Tobias Villsen | 442.55 | 1,2,1,2 | ||
2 | 37 | Daniel Ark Evensen | 414.20 | 4,1,5,1 | ||
3 | 36 | Ådne Sæterøy | 413.65 | 3,3,3,5 | ||
4 | 3 | Tom Leistad-Jonas | 378.00 | 6,4,4,4 | ||
5 | 12 | Klaus Hansen | 359.00 | 2,8,2,3 | ||
6 | 16 | Vilhjàlmur Björn Sveinsson | 354.70 | 5,6,7,7 | ||
7 | 7 | Kjartan Aglen | 353.20 | 7,5,6,6 | ||
8 | 17 | Torgeir Langset | 297.45 | 8,7,8,8 |
Education through competition