| Number | Team | Competitors | Reserves | Division |
|---|---|---|---|---|
| 1 | AIEP | 1,3 | ||
| 2 | EEFHC | 1 | ||
| 3 | MBRS | 1 | ||
| 4 | LLCM | 1 | ||
| 5 | JMSL | 1 | ||
| 6 | SMPJ | 1,3 | ||
| 7 | PNAS | 1 | ||
| 8 | CMCD | 1 | ||
| 9 | VWEN | 1 | ||
| 10 | MFSH | 1 | ||
| 11 | ENTE | 1 | ||
| 12 | ILNF | 1 | ||
| 13 | ANJL | 1 | ||
| 14 | JALVC | 1 | ||
| 15 | TWJJ | 3 | ||
| 16 | FEAAA | 3 | ||
| 17 | MEFJ | 3 | ||
| 18 | ELAML | 3 | ||
| 19 | NWAE | 3 | ||
| 20 | ANEP | 3 | ||
| 21 | LKSK | 3 | ||
| 22 | JJVC | 3 | ||
| 23 | TCFHC | |||
| 24 | LTAS | 3 | ||
| 25 | GLFJ | 1 | ||
| 26 | CFHM | 3 | ||
| 27 | CMRS | 1 |
Education through competition