Number | Display Name | Country | Division |
---|---|---|---|
1 | KRIS PARKIN | United Kingdom | 1 |
2 | LUKE LLOYD | United Kingdom | 3 |
3 | MARC MATHISON | United Kingdom | 3 |
4 | DANIEL LOWSON | United Kingdom | 3 |
5 | RIINA VILLANEN | Finland | 1 |
6 | TOMMI RIIKONEN | Finland | 1 |
7 | MATT ARGO | United Kingdom | 2 |
8 | TOM PEARS | United Kingdom | 2 |
9 | LUKE SPROSTON | United Kingdom | 2 |
10 | STEVEN BEANE | United Kingdom | 1 |
11 | STEVE ARNOLD | United Kingdom | 1 |
12 | RUSSEL JONES | United Kingdom | 1 |
14 | ALEXANDER EDNEY | United Kingdom | 3 |
15 | ALEX WHITTINGTON | United Kingdom | 1 |
16 | JOE HOSIE | United Kingdom | 3 |
17 | GARY DARLOW | United Kingdom | 1 |
18 | CHRIS HOLE | United Kingdom | 1 |
19 | ED DODD | United Kingdom | 1 |
20 | LEWIS DENNISON | United Kingdom | 3 |
21 | NICK JOHNSON | United Kingdom | 2 |
22 | BEN PEATSON | United Kingdom | |
23 | JOE MIDDLETON | United Kingdom | 3 |
24 | THOMAS OLIVER DYSON | United Kingdom | 1 |
25 | JAKE SAILOR | United Kingdom | 2 |
26 | EDDIE GARDNER | United Kingdom | 2 |
27 | JOSH NUNN | United Kingdom | 2 |
28 | JAMES NEWHOUSE | United Kingdom | 1 |
29 | JAMES STEPHENS | United Kingdom | 1 |
30 | HENRY TRACY | United Kingdom | 1 |
31 | ALEX LIVINGSTON | United Kingdom | 3 |
32 | LEXY WINKS | United Kingdom | 2 |
33 | SAM DUERN | United Kingdom | 1 |
34 | PHILL SMITH | United Kingdom | 1 |
35 | SAM BURKHILL | United Kingdom | 3 |
36 | ELLIE MAY BUCKLAND | United Kingdom | 3 |
37 | SAM PERSHING | United Kingdom | 3 |
38 | ALEX LAKE | United Kingdom | 3 |
39 | JOSH MILLAR | United Kingdom | 3 |
40 | CORY MANN | United Kingdom | 3 |
41 | BEN GARDNER | United Kingdom | 1 |
42 | STEVE HEWITT | United Kingdom | 1 |
43 | MARK BARNARD | United Kingdom | 2 |
44 | DEXTER STRICKLAND | United Kingdom | 3 |
45 | MICHAEL BELLAMY | United Kingdom | 3 |
Education through competition